5k Course Records

FEMALE

COURSE RECORD:  16:44 (Claudia Camargo, 2006)

DIVISION

AGE

NAME

TIME

Youngsters 10 & under Kristen Tetreault 24:03
Youth 11 – 14 Courtney Akerley 19:44
Junior 15 – 19 Celia Chacko 20:04
Open 20 – 29 Emily Durgin 17:03
Submaster 30 – 39 Claudia Camargo 16:44
Master 40 – 49 Sybil Shapiro 18:11
Grandmaster 50 – 59 Barbara Maloney 24:03
Veterans 60 – 69 Kathleen Furlani 26:25
Pros 70 & up Jo Marchetti 28:11

MALE

COURSE RECORD:  15:05.3 (Paul Mwagi, 2005)

Pros70 & upBob Ward23:59

70 & up

DIVISION

AGE

NAME

TIME

Youngsters 10 & under Luke Stoeffler 21:07
Youth 11 – 14 Jared Burchell 18:00
Junior 15 – 19 Alex Milne 16:36
Open 20 – 29 Benjamin Schmeckpeper 15:13
Submaster 30 – 39 Paul Mwagi 15:05
Master 40 – 49 Brian Murray 16:59
Grandmaster 50 – 59 Brett Stoeffler 17:45
Veterans 60 – 69 Russell Blast 18:11
Pros 70 & up Bob Ward  23:59